Product Details:
Packaging Size | 50L |
Packaging Type | Can |
Grade | Technical |
Purity | 99% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 99% |
Grade | Industrial Grade |
Packaging Size | 50 Kgs |
Packaging Type | Bag |
Type | Non Ferric Alum Powder |
Form | Powder |
Product Details:
Physical State | Powder |
Purity % | 30% |
Packaging Details | 25Kg Bag |
Grade Standard | Industrial Grade |
Chemical Formula | Al2(OH)6Cl6 |
Color | Yellowish |
Country of Origin | Made in India |
Product Details:
Concentration% | 12% |
Usage/Application | Water Treatment |
Packaging Size | 50 L |
Packaging Type | Can |
Purity % | 12% |
Chemical Formula | NaOCl |
Country of Origin | Made in India |
Product Details:
Purity % | 98% |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
CAS No | 497-19-8 |
Synonyms | Sodium Carbonate |
Product Details:
Packaging Detail | 1 Kg Bag |
Form | Granular (GAC) |
Cas Number | 7440-44-0 |
Usage/Application | Water filtration |
Brand | Indian |
Colour | Black |
Purity % | 96% |
Product Details:
Form | Crystal |
Packaging Size | 50 kg |
Packaging Type | PP bag |
Brand | Indian |
Purity | 99% |
Grade | Industrial |
Application | aquaculture |
Country of Origin | Made in India |
Product Details:
Grade Standard | IP |
Purity | 99% |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25 kgs |
Product Details:
Form | Powder |
Residue On Ignition | 0.1% |
Manufacture By | Weifang China |
Shelf Life | 2 to 3 years |
Purity | 97% |
Cas No. | 5949-29-1 |
Country of Origin | Made in India |
Product Details:
Purity/Concentration | 99% |
Usage/Application | Aquaculture |
Form | Crystal |
Grade | Chemical Grade |
Packaging Details | 50Kg drum |
Molecular Formula | KMnO4 |
Chloride Content | 0.05% |
Sulphate Content | 0.1% |
Moisture Content | <1% |
Specific heat capacity | 0.56 J |
Product Details:
Packaging Size | 50 Kg |
Purity | 98% |
Form | Powder |
Packaging Type | PP Sack Bag |
Cas No. | 7447-40-7 |
Country of Origin | Made in India |
Product Details:
Purity | 98% |
Physical State | Powder |
Grade Standard | Industrial Grade |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Brand | Indian |
Chemical Formula | Ca(OH)2 |
Cas Number | 1305-62-0 |
Appearance | White Powder |
Country of Origin | Made in India |
Calcium hydroxide, commonly known as hydrated lime, is widely used in water treatment for its ability to adjust pH levels, neutralize acidity, and remove impurities. It helps in softening water, removing heavy metals, and controlling the growth of bacteria and algae. Hydrated lime also aids in coagulation and flocculation processes, making it effective in purifying drinking water and wastewater.
Product Details:
Grade | Industrial |
Purity | 99% |
Usage/Application | Water Treatment |
Form | Powder |
Country of Origin | Made in India |
Product Details:
Purity | 50% |
Usage/Application | Water Treatment |
Appearance | Pale Yellow Color |
Packaging Size | 200ltrs |
Packaging Type | Drum |
Country of Origin | Made in India |
Product Details:
Purity | 33% |
Grade Standard | Industrial |
Usage/Application | Water treatment |
Packaging Size | 60 Kg |
Packaging Type | Can |
Brand | HCL |
Cas Number | 7647-01-0 |
Country of Origin | Made in India |
Product Details:
Physical State | Solid |
Packaging Size | 1 kg |
Grade | Chemical Grade |
Purity | 99% |
Usage/Application | Water Treatment |
Packaging Type | Packet |
pH Value | 5-7 |
UN Number | 7493 |
Product Details:
Purity/Concentration | 85% |
Form | Liquid |
Usage/Application | Water Treatment Industry |
Grade | Technical Grade |
Packaging Details | 50Kg Can |
Brand | Aditya Birla |
Product Details:
Grade Standard | Industrial Grade |
Purity % | 99% |
Packaging Details | 200 kg Drum |
Molecular Weight | 200 |
Usage/Application | Pharmaceuticals and Cosmetics |
CAS No | 57-55-6 |
Country of Origin | Made in India |
Product Details:
Purity % | 99% |
Grade Standard | Rayon Grade |
Usage/Application | Water Disinfectant |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25 kg |
Packaging Type | HDPE Bags |
Shape / Form | Powder |
Type of Zeolite Used | Natural Zeolite |
Color | Off White |
Zeolite powder is used in water treatment primarily as a filtering agent and water softener. It works by exchanging ions to remove hardness-causing calcium and magnesium ions from water, thus preventing scale formation in pipes and equipment. Zeolite powder is also effective in removing ammonium ions and heavy metals, helping to purify water. Additionally, it can be used for nitrate removal and as an adsorbent to capture various contaminants in both drinking water treatment and industrial wastewater treatment. Its natural, non-toxic nature makes it an environmentally friendly option in water purification.
Product Details:
Packaging Size | 50 kg |
Color | Brown |
Type | Powder |
Purity | 95% |
Moisture | 15% |
Sand Content | 5% |
Country of Origin | Made in India |
Product Details:
Grade Standard | Industrial Grade |
Purity | 99% |
Packaging Size | 25 kg |
Chemical Formula | CaO |
CAS Number | 1305-78-8 |
Country of Origin | Made in India |
Product Details:
Physical State | Powder |
Grade Standard | Industrial Grade |
Packaging Details | 50 kg Bag |
CAS No | 9002-89-5 |
Molecular Formula | (C2H4O)n |
Country of Origin | Made in India |
Product Details:
Grade | Pharma Grade |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Color | Light Yellow |
Country of Origin | Made in India |
Product Details:
Form | Powder |
Purity | 99% |
Ferric chloride anhydrous (FeCl₃) is commonly used in water treatment as a coagulant to remove suspended solids, organic matter, and impurities from water. It works by binding with particles, forming larger aggregates (flocs) that can then be easily removed through sedimentation or filtration. Ferric chloride is especially effective in treating wastewater and industrial effluents, as well as in the clarification of drinking water. It is often chosen for its strong coagulating properties and ability to handle a wide range of water quality issues.
Product Details:
Purity | 99% |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Sulfur Dioxide (SO2) content | 65% |
Form | Powder |
Concentration | 40% |
Iron content | 0.05% |